BBC Sport Commonwealth Games 2010

IN ASSOCIATION WITH

Related BBC sites

Page last updated at 12:30 GMT, Friday, 1 October 2010 13:30 UK

Commonwealth Games medals table

Country Gold Silver Bronze 2010 total 2006 total Population per medal GDP per medal ($m)
1 Australia 74 55 48 177 221 120,339 5,634
19 Bahamas 1 1 4 6 2 57,000 1,223
36 Bangladesh 0 0 1 1 1 162,200,000 94,510
22 Botswana 1 0 3 4 2 475,000 2,908
26 Cameroon 0 2 4 6 3 3,250,000 3,703
4 Canada 26 17 33 76 86 442,105 17,579
24 Cayman Islands 1 0 0 1 0 47,900 2,250
12 Cyprus 4 3 5 12 6 72,583 1,967
3 England 37 60 46 143 110 359,790 11,954
27 Ghana 0 1 3 4 3 6,000,000 3,878
29 Guyana 0 1 1 2 0 381,000 1,012
2 India 38 27 36 101 50 11,286,782 12,238
32 Isle of Man 0 0 2 2 2 40,029 1,360
16 Jamaica 2 4 1 7 22 385,714 1,700
6 Kenya 12 11 9 32 18 1,243,750 1,023
7 Malaysia 12 10 13 35 29 785,714 5,471
34 Mauritius 0 0 2 2 3 650,000 4,381
28 Namibia 0 1 2 3 2 733,333 3,153
21 Nauru 1 1 0 2 2 5,000 119
11 New Zealand 6 22 8 36 31 119,444 3,272
9 Nigeria 11 8 14 33 17 4,687,879 5,255
13 Northern Ireland 3 3 4 10 2 170,000 4,542
17 Pakistan 2 1 2 5 5 36,160,000 33,300
30 Papua New Guinea 0 1 0 1 2 6,700,000 7,907
35 St. Lucia 0 0 1 1 0 172,000 973
23 St. Vincent & The Grenadines 1 0 0 1 0 109,000 567
14 Samoa 3 0 1 4 1 44,750 140
10 Scotland 9 10 7 26 29 192,308 6,312
31 Seychelles 0 1 0 1 2 84,600 767
8 Singapore 11 11 9 31 18 151,613 5,713
5 South Africa 12 11 10 33 38 1,518,182 8,703
20 Sri Lanka 1 1 1 3 1 6,733,333 13,773
33 Tonga 0 0 2 2 0 52,000 157
25 Trinidad & Tobago 0 4 2 6 3 233,333 3,397
18 Uganda 2 0 0 2 3 16,350,000 7,870
15 Wales 2 7 10 19 19 152,632 3,795

Explanation of medals table:

As well as showing the latest standings for gold, silver, bronze and total medals won, this table features alternative ways to interpret how countries rank. By selecting one of the tabs at the top of the table, you can sort the last column:

By population - this shows total population of the country divided by the total number of medals won.*

By GDP - this shows the country's GDP divided by the total number of medals won. The figures for England, Wales, Scotland and Northern Ireland are GVA (gross value added) which is sometimes called GDP at factor cost. Other figures may be GDP at market prices, which is usually higher (the difference is indirect taxes and subsidies).*

'GDP per medal' and 'population per medal' are only indicative ratios, and do not represent or reflect the level of investment in sport nor the amount of people competing in sport in each listed country.

By clicking on any country name on the table, you can view the BBC News website's full country profile.

*This economic information was obtained from the World Bank, CIA Factbook and the UK Office for National Statistics.



Print Sponsor


Results by day
 

related internet links:
The BBC is not responsible for the content of external internet sites