Main content

Global Short Wave Frequencies

Short wave frequencies for all regions available from 29 October 2023 - 30 March 2024

West & Central Africa

Time (GMT) Days Frequency (kHz)
05:00 - 06:00 Daily 9410 & 6195
05:00 - 07:00 Daily 7285
06:00 - 07:00 Daily 11810
06:00 - 08:00 Daily 11830 & 15490
07:00 - 08:00 Daily 15400 & 21470
16:00 - 17:00 Daily 25900
17:00 - 18:00 Daily 21630
17:00 - 19:00 Daily 17780
18:00 - 19:00 Daily 15420
18:00 - 20:00 Daily 15400
19:00 - 21:00 Daily 11810
20:00 - 21:00 Daily 12095
21:00 - 22:00 Monday - Friday 11810 & 12095

East Africa

Time (GMT) Days Frequency (kHz)
04:00 - 05:00 Daily 12095
05:00 - 06:00 Daily 17690
06:00 - 08:00 Daily 21560
15:00 - 16:00 Daily 9410
16:00 - 20:00 Daily 7445
18:00 - 20:00 Daily 12095

Southern Africa

Time (GMT) Days Frequency (kHz)
05:00 - 06:00 Daily 12095
05:00 - 07:00 Daily 15400
06:00 - 08:00 Daily 17640
07:00 - 08:00 Daily 21660
16:00 - 17:00 Daily 17640 & 21630
17:00 - 20:00 Daily 7265
19:00 - 20:00 Daily 9890

*West Africa programmes

South Asia

Time (GMT) Days Frequency (kHz)
00:00 - 01:00 Daily 5980
00:00 - 02:00 Daily 6035
01:00 - 02:00 Daily 7430
01:00 - 02:30 Daily 1413
12:00 - 13:00 Daily 15295
12:00 - 14:00 Daily 11850
13:00 - 14:00 Daily 9410
13:00 - 16:00 Daily 1413
17:00 - 18:00 Daily 1413

*East Asia programmes

South East Asia

Time (GMT) Days Frequency (kHz)
10:00 - 12:00 Daily 9580
22:00 - 23:00 Daily 9580
23:00 - 00:00 Daily 11825

Middle East & Gulf States

Time (GMT) Days Frequency (kHz)
01:00 - 05:00 Daily 1413
16:00 - 17:00 Daily 1413
19:00 - 21:00 Daily 1413

*East Mediterranean only. The BBC World Service Arabic language service is available 24 hours a day on satellite, FM in some cities and online at the BBC Arabic website.

Afghanistan, Iran & Central Asia

Time (GMT) Days Frequency (kHz)
01:00 - 05:00 Daily 1413
16:00 - 17:00 Daily 1413
19:00 - 21:00 Daily 1413

*South Asia programmes

DRM Europe

Time (GMT) Days Frequency (kHz)
06:00 - 07:00 Daily 3955

DRM South Asia

Time (GMT) Days Frequency (kHz)
08:00 - 09:00 Daily 15110